Logo
Sacred Haven DKP
This is the DKP database for the Vanguard chapter of Sacred Haven.

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adarp Member 50 Dread Knight 71.00 63.00 0.00 8.00 01/02/09
2 Alephen Member 50 Cleric 273.00 154.00 0.00 119.00 01/02/09
3 Arkanar   1 Unknown 1.00 0.00 0.00 1.00 12/26/08
4 Azaule   1 Unknown 4.00 0.00 0.00 4.00 01/01/09
5 Blaqeclaw Member 50 Warrior 20.00 13.00 0.00 7.00 01/02/09
6 Blohit Member 50 Sorcerer 80.00 26.00 0.00 54.00 01/02/09
7 Braizen   1 Unknown 1.00 0.00 0.00 1.00 01/02/09
8 Braizn Member 50 Monk 14.00 0.00 0.00 14.00 01/01/09
9 Chaos Member 50 Ranger 6.00 6.00 0.00 0.00 12/30/08
10 Czekt Member 50 Shaman 242.00 185.00 0.00 57.00 01/02/09
11 Dajo Member 50 Bard 187.00 140.00 0.00 47.00 01/02/09
12 Daremo   1 Unknown 4.00 0.00 0.00 4.00 12/30/08
13 Defoor Member 50 Blood Mage 10.00 0.00 0.00 10.00 01/01/09
14 Destiny Member 50 Sorcerer 20.00 3.00 0.00 17.00 01/02/09
15 Erijin   1 Unknown 2.00 0.00 0.00 2.00 12/20/08
16 Eustas   50 Blood Mage 3.00 3.00 0.00 0.00 12/29/08
17 Frintle   1 Unknown 1.00 0.00 0.00 1.00 12/14/08
18 Fusional   1 Unknown 9.00 0.00 0.00 9.00 12/18/08
19 Grael Member 50 Shaman 360.00 174.00 0.00 186.00 01/02/09
20 Havesword Member 50 Paladin 12.00 3.00 0.00 9.00 12/30/08
21 Jarismingh Officer 50 Dread Knight 364.00 180.00 0.00 184.00 01/02/09
22 Jimmy Member 50 Warrior 276.00 228.00 0.00 48.00 01/02/09
23 Kallis Member 50 Cleric 6.00 0.00 0.00 6.00 12/29/08
24 Kaythos Member 50 Druid 90.00 14.00 0.00 76.00 01/02/09
25 Keiiek Member 50 Psionicist 21.00 6.00 0.00 15.00 01/02/09
26 Keryla Member 50 Druid 273.00 121.00 0.00 152.00 12/29/08
27 Kujjo Member 50 Ranger 239.00 104.00 0.00 135.00 01/02/09
28 Kylin Member 50 Bard 232.00 144.00 0.00 88.00 12/30/08
29 Littlepoe Officer 50 Cleric 332.00 243.00 0.00 89.00 12/14/08
30 Lotican Member 50 Blood Mage 72.00 39.00 0.00 33.00 01/02/09
31 Mlarky Member 50 Shaman 2.00 0.00 0.00 2.00 12/20/08
32 Muertamas   1 Unknown 2.00 0.00 0.00 2.00 12/20/08
33 Muyzik Member 50 Bard 254.00 141.00 0.00 113.00 12/23/08
34 Nawtyspawn Member 50 Dread Knight 45.00 20.00 0.00 25.00 01/02/09
35 Nazel Member 50 Ranger 1.00 3.00 0.00 -2.00 12/30/08
36 Nazul Member 50 Warrior 36.00 9.00 0.00 27.00 01/02/09
37 Nuthanis   1 Unknown 1.00 0.00 0.00 1.00 12/14/08
38 Olath Member 50 Sorcerer 57.00 18.00 0.00 39.00 01/02/09
39 Olympia Member 50 Disciple 152.00 56.00 0.00 96.00 12/28/08
40 Paluk Member 50 Monk 34.00 21.00 0.00 13.00 12/18/08
41 Pandala Officer 50 Rogue 257.00 159.00 0.00 98.00 12/30/08
42 Pollox Member 50 Monk 15.00 0.00 0.00 15.00 01/01/09
43 Rhadamanthus Member 50 Blood Mage 33.00 16.00 0.00 17.00 01/01/09
44 Riley Member 50 Ranger 313.00 114.00 0.00 199.00 01/01/09
45 Rowanleaf   1 Unknown 5.00 0.00 0.00 5.00 12/17/08
46 Ryme Member 50 Bard 16.00 6.00 0.00 10.00 01/01/09
47 Samarian Member 50 Dread Knight 47.00 1.00 0.00 46.00 12/23/08
48 Sarcoth Leader 50 Shaman 247.00 175.00 0.00 72.00 12/18/08
49 Sigurd Member 50 Warrior 70.00 21.00 0.00 49.00 01/02/09
50 Slude Member 50 Necromancer 75.00 41.00 0.00 34.00 01/01/09
51 Snebli   50 Psionicist 6.00 0.00 0.00 6.00 12/22/08
52 Task Member 50 Monk 6.00 0.00 0.00 6.00 12/26/08
53 Teez   50 Necromancer 3.00 3.00 0.00 0.00 12/13/08
54 Tenison Member 50 Bard 55.00 11.00 0.00 44.00 12/26/08
55 Torgor Member 50 Warrior 195.00 134.00 0.00 61.00 01/01/09
56 Trivnar   1 Unknown 1.00 0.00 0.00 1.00 12/14/08
57 Unak Member 50 Blood Mage 27.00 18.00 0.00 9.00 12/23/08
58 Varianna   50 Psionicist 8.00 0.00 0.00 8.00 12/28/08
59 Varis   1 Unknown 3.00 0.00 0.00 3.00 12/30/08
60 Velfreen Member 50 Rogue 128.00 94.00 0.00 34.00 01/02/09
61 Vepa Member 50 Druid 71.00 33.00 0.00 38.00 01/01/09
62 Wulvar Officer 50 Ranger 396.00 236.00 0.00 160.00 01/01/09
63 Zoruss Officer 50 Cleric 245.00 126.00 0.00 119.00 12/28/08
... found 63 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team