Logo
Sacred Haven DKP
This is the DKP database for the Vanguard chapter of Sacred Haven.

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Archiles Member 50 Ranger 44.00 33.00 0.00 11.00 07/11/10
2 Barakas Member 53 Unknown 119.00 80.00 0.00 39.00 07/23/10
3 Bawlry Member 55 Unknown 282.00 185.00 0.00 97.00 07/23/10
4 Blohit Member 55 Unknown 588.00 447.00 0.00 141.00 07/23/10
5 Braizn Member 55 Unknown 604.00 524.00 0.00 80.00 07/21/10
6 Chaos Member 55 Unknown 212.00 126.00 0.00 86.00 07/21/10
7 Concord Member 55 Unknown 453.00 359.00 0.00 94.00 07/21/10
8 Destiny Member 55 Unknown 528.00 412.00 0.00 116.00 07/23/10
9 Errance   1 Unknown 8.00 0.00 0.00 8.00 07/11/10
10 Fatback Member 55 Unknown 271.00 150.00 0.00 121.00 07/21/10
11 Ferenczy Member 55 Unknown 374.00 324.00 0.00 50.00 07/23/10
12 Gaidel Member 1 Disciple 126.00 42.00 0.00 84.00 07/23/10
13 Grael Member 55 Unknown 840.00 498.00 0.00 342.00 07/23/10
14 Grouwlf   54 Unknown 26.00 16.00 0.00 10.00 07/23/10
15 Grunther Officer 55 Unknown 543.00 389.00 0.00 154.00 07/23/10
16 Havesword Member 50 Paladin 132.00 54.00 0.00 78.00 07/11/10
17 Hemmi Officer 55 Unknown 1120.00 887.00 0.00 233.00 07/23/10
18 Jahelia   1 Unknown 4.00 3.00 0.00 1.00 07/02/10
19 Jarismingh Officer 50 Dread Knight 830.00 610.00 0.00 220.00 07/21/10
20 Jeeze   1 Unknown 68.00 39.00 0.00 29.00 07/21/10
21 Juku Member 55 Unknown 453.00 422.00 0.00 31.00 07/21/10
22 Karma Member 55 Unknown 227.00 161.00 0.00 66.00 07/15/10
23 Keiiek Officer 55 Unknown 714.00 639.00 0.00 75.00 07/23/10
24 Krasty   1 Unknown 129.00 42.00 0.00 87.00 07/23/10
25 Kujjo Member 55 Unknown 520.00 456.00 0.00 64.00 07/15/10
26 Kunglao   1 Unknown 66.00 24.00 0.00 42.00 07/23/10
27 Leafeater   1 Unknown 23.00 12.00 0.00 11.00 07/11/10
28 Liebchen   1 Unknown 74.00 18.00 0.00 56.00 07/14/10
29 Littlepoe Member 50 Cleric 453.00 445.00 0.00 8.00 07/23/10
30 Majennta Member 55 Unknown 326.00 298.00 0.00 28.00 07/23/10
31 Muyzik Member 50 Bard 403.00 349.00 0.00 54.00 07/23/10
32 Nannuke   1 Unknown 3.00 0.00 0.00 3.00 07/11/10
33 Olympia Member 55 Unknown 487.00 198.00 0.00 289.00 07/15/10
34 Pandala Officer 55 Unknown 857.00 771.00 0.00 86.00 07/23/10
35 Peaunt   1 Unknown 83.00 45.00 0.00 38.00 07/14/10
36 Perjunior   1 Unknown 8.00 3.00 0.00 5.00 07/15/10
37 Place   1 Unknown 8.00 6.00 0.00 2.00 07/23/10
38 Pyway Member 55 Unknown 550.00 370.00 0.00 180.00 07/21/10
39 Riley Member 55 Unknown 850.00 633.00 0.00 217.00 07/21/10
40 Ryosa Member 55 Unknown 297.00 249.00 0.00 48.00 07/02/10
41 Samatha Member 53 Unknown 45.00 27.00 0.00 18.00 07/21/10
42 Sanctuary Officer 55 Unknown 512.00 314.00 0.00 198.00 07/23/10
43 Shinkou Member 55 Unknown 105.00 50.00 0.00 55.00 07/21/10
44 Socket Member 1 Unknown 148.00 119.00 0.00 29.00 07/21/10
45 Sojan   1 Unknown 86.00 48.00 0.00 38.00 07/14/10
46 Theninor   1 Unknown 6.00 3.00 0.00 3.00 07/23/10
47 Toadstow Member 1 Unknown 41.00 3.00 0.00 38.00 07/21/10
48 Toby Member 55 Unknown 96.00 69.00 0.00 27.00 07/11/10
49 Uhgg Member 52 Unknown 43.00 14.00 0.00 29.00 07/15/10
50 Venorla   1 Unknown 5.00 6.00 0.00 -1.00 07/11/10
51 Warconan Member 55 Unknown 337.00 329.00 0.00 8.00 07/23/10
52 Warmac   55 Unknown 51.00 17.00 0.00 34.00 07/21/10
53 Zatanx Member 50 Necromancer 283.00 261.00 0.00 22.00 07/23/10
54 Zelani Member 55 Unknown 190.00 101.00 0.00 89.00 07/23/10
55 Zoruss Leader 55 Unknown 866.00 614.00 0.00 252.00 07/21/10
... found 55 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team